Duowei Steel Structure Detail Description
| Items | Specification | |
| Main Steel Frame | Column | Q235, Q355 Welded H Section Steel |
| Beam | Q235, Q355 Welded H Section Steel | |
| Secondary Frame | Purlin | Q235 C and Z purlin |
| Knee brace | Q235 Angle Steel | |
| Tie rod | Q235 Circular Steel Pipe | |
| Brace | Q235 Round Bar | |
| Vertical&Horizontal support | Q235 Angle Steel, Round Bar or Steel Pipe | |
| Cladding system | Roof panel | Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet |
| Wall panel | same with roof panel | |
| Accessories | Window | Aluminum Alloy Window / PVC Window |
| Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
| Rainspout | PVC | |
| Live load on Roof | In 50kg/Sqm (Color steel panel surrounded) | |
| Wind Resistance Grade | according to local climate | |
| Earthquake-resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
| Finishing Options | ast array of colors and type available | |
| Paint Options | Alkyd painting, two primary painting, two finish painting | |
| (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized | ||
Steel structure construction project







